Adhesive Film for Glass |
||||||
1. Z1261 Fast cure (UV Cutoff) 2. Z1261A High transmission (UV Through) |
||||||
Item code |
Specification of thickness(mm) |
Specification of width (mm) |
Grammage (g/sqm) |
Length/roll (m) |
Package means (mm) |
Min order quantity (sqm) |
Z1261/Z1261A |
0.38 |
300-2200 |
300-350 |
120-150 |
- |
3,000 |
|
0.50 |
300-2200 |
400-450 |
100-130 |
- |
3,000 |
|
0.76 |
300-2200 |
580-630 |
60-90 |
- |
10,000 |
|
other customize |
200-2200 |
- |
- |
- |
10,000 |
Product Packaging :
1.Each roll is packed with PE film and vacuum packing process, after that put one roll in one carbon box.
2.The inner package materials are polyethylene bag or protect paper, and the external packages are carton boxes and pallets, and each pallet can be put on 9 to 18 rolls.
3.Production storage: Being stored in a dry and shade place with temperature 0℃~30℃, and humidity ≤ 60%, sunlight direct radiation should be avoided. The product must be not placed nearby heating equipment and the place with dust.
4.Product usage: Before using, check the package intact and untouched. The product should be quickly used once you open it. The other unused part re-sealed by original packaging or similar packaging. The product is guaranteed for 6 months from the production date in the unopened state, you are suggested to use up within 3 months.
Item | Test method | Unit | EVA Film for Glass | ||
Z1261A UV thtough | Z1261 UV Cutoff | ||||
Density | ISO1183 | g/cm³ | 0.95 | 0.95 | |
VA content | TGA | % | 26-33 | 26-33 | |
Softening point | DSC | ℃ | 55 | 55 | |
Surface hardness | GB/T531-1999 | Shore A | 65 | 65 | |
Tensile strenghth (after crosslinking) | ISO527-3 | MPa | 20 | 20 | |
Elongation (after crosslinking) | % | 600 | 600 | ||
Strenghth of Extension | MPa | 6 | 6 | ||
UV cutoff wavelength | UV-vis | Nm | -- | 360 | |
Optical transmission | GB2410-80 | % | 91.5 | 91 | |
Refractive index | ISO489 | -- | 1.480 | 1.482 | |
Thermal shrinkage(0.45MM: before test, 120℃, 3min) | Q/ZX001-2012 | MD% | ≤3.0 | ≤3.0 | |
TD% | ≤1.0 | ≤1.0 | |||
Cross-linking rate (140℃,17min) | Q/ZX001-2012 | Gel % | ≥75.0 | ||
Peeling strength | With Glass | Q/ZX001-2012 | N/cm | >60 | |
With TPT | N/cm | >40 | |||
Damp Heat resistance test (90℃,90%RH, 1500hrs) | Yellowness index | Q/ZX001-2012 | △YI | <3 | |
Peeling strenghth with glass | N/cm | >40 | |||
UV Exposure Resistance (Xenon lamp ,1500hrs) | Yellowness index | Q/ZX001-2012 | △YI | <3 | |
Peeling strenghth with glass | N/cm | >40 | |||
Volume resistance | GB/T 1410 | Ω·cm | ≥1*1015 | ||
Dielectric strength | GB/T1408.1 | Kv/mm | >28 | ||
PID resistance test (85℃,85%RH,-1000V,96H) | IEC61730-2:2004 IEC61215:2005 | Power loss % | <5% |
Operating Items | Adhesive Film For Glass | ||||
Z1261 / Z1261A | |||||
Laminating curing parameters | Heating panel (℃) | 135±2 | 140±2 | 145±2 | 150±2 |
Pump down time (min) | 5±1 | 5±1 | 4±1 | 4±1 | |
Holding time(min) | 15±2 | 12±1 | 10±1 | 7±1 |
Note: Laminating process conditions shall be selected and confirmed according to the performance of laminating machine.